loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 12.70 10.77 10.17
Equity-M & M Apr 30, 2025 7.45 6.32 9.95
Equity-Sun Pharma.Inds. Apr 30, 2025 5.67 4.81 5.74
Equity-Maruti Suzuki Apr 30, 2025 4.62 3.92 6.44
Equity-Tata Motors Apr 30, 2025 3.86 3.27 -4.18
Equity-Tata Steel Apr 30, 2025 3.33 2.82 -9.15
Equity-Bharat Electron Apr 30, 2025 3.23 2.74 4.28
Equity-Dixon Technolog. Apr 30, 2025 3.08 2.61 24.83
Equity-JSW Steel Apr 30, 2025 2.81 2.38 -3.14
Equity-Hindalco Inds. Apr 30, 2025 2.60 2.20 -8.45
Equity-Bajaj Auto Apr 30, 2025 2.56 2.17 1.92
Equity-Cipla Apr 30, 2025 2.50 2.12 7.52
Equity-Lupin Apr 30, 2025 2.46 2.08 3.38
Equity-Hind.Aeronautics Apr 30, 2025 2.45 2.08 7.41
Equity-Eicher Motors Apr 30, 2025 2.20 1.86 4.18
Equity-SRF Apr 30, 2025 2.12 1.80 2.39
Equity-Dr Reddy`s Labs Apr 30, 2025 2.07 1.76 3.54
Equity-Cummins India Apr 30, 2025 1.90 1.61 -5.11
Equity-H P C L Apr 30, 2025 1.77 1.50 5.11
Equity-Aurobindo Pharma Apr 30, 2025 1.67 1.41 5.94
Equity-UPL Apr 30, 2025 1.65 1.39 5.33
Equity-Ashok Leyland Apr 30, 2025 1.56 1.33 10.39
Equity-Tube Investments Apr 30, 2025 1.51 1.28 9.21
Equity-Laurus Labs Apr 30, 2025 1.48 1.25 -1.22
Equity-Bharat Forge Apr 30, 2025 1.43 1.21 -5.55
Equity-P I Industries Apr 30, 2025 1.43 1.21 6.21
Equity-Hero Motocorp Apr 30, 2025 1.43 1.21 2.75
Equity-B H E L Apr 30, 2025 1.41 1.20 9.32
Equity-Page Industries Apr 30, 2025 1.39 1.18 6.84
Equity-Voltas Apr 30, 2025 1.37 1.16 -15.24
Equity-Crompton Gr. Con Apr 30, 2025 1.36 1.15 -4.49
Equity-Polycab India Apr 30, 2025 1.35 1.14 7.22
Equity-MRF Apr 30, 2025 1.32 1.12 19.37
Equity-Alkem Lab Apr 30, 2025 1.32 1.12 4.84
Equity-Supreme Inds. Apr 30, 2025 1.11 0.94 9.28
Equity-Sona BLW Precis. Apr 30, 2025 1.05 0.89 0.93
Equity-Balkrishna Inds Apr 30, 2025 1.04 0.88 4.77
Equity-Glenmark Pharma. Apr 30, 2025 1.01 0.86 -10.71
Equity-Navin Fluo.Intl. Apr 30, 2025 0.99 0.84 7.48
Equity-Kaynes Tech Apr 30, 2025 0.98 0.83 21.06
Equity-Suven Pharma Apr 30, 2025 0.90 0.77 -0.87
Equity-Tata Chemicals Apr 30, 2025 0.82 0.70 -2.38
Equity-Piramal Pharma Apr 30, 2025 0.82 0.69 -5.76
Equity-Astral Apr 30, 2025 0.80 0.68 3.94
Equity-Amber Enterp. Apr 30, 2025 0.79 0.67 -13.76
Equity-Exide Inds. Apr 30, 2025 0.78 0.66 -2.38
Equity-Amara Raja Ener. Apr 30, 2025 0.75 0.63 -2.83
Equity-Carborundum Uni. Apr 30, 2025 0.73 0.62 6.41
Equity-J B Chemicals & Apr 30, 2025 0.72 0.61 -0.85
Equity-Inox Wind Apr 30, 2025 0.71 0.60 5.54
Equity-Natl. Aluminium Apr 30, 2025 0.68 0.58 -10.69
Equity-Atul Apr 30, 2025 0.67 0.57 10.04
Equity-Chambal Fert. Apr 30, 2025 0.66 0.56 11.26
Equity-Deepak Nitrite Apr 30, 2025 0.65 0.55 -2.39
Equity-Himadri Special Apr 30, 2025 0.64 0.54 7.43
Equity-Neuland Labs. Apr 30, 2025 0.64 0.54 4.00
Equity-A B Real Estate Apr 30, 2025 0.63 0.53 -2.48
Equity-Welspun Corp Apr 30, 2025 0.63 0.53 -10.96
Equity-Elgi Equipments Apr 30, 2025 0.60 0.51 -7.09
Equity-Castrol India Apr 30, 2025 0.60 0.51 -2.03
Equity-SKF India Apr 30, 2025 0.57 0.48 6.02
Equity-Timken India Apr 30, 2025 0.55 0.47 -6.86
Equity-Aarti Industries Apr 30, 2025 0.54 0.46 8.34
Equity-Bata India Apr 30, 2025 0.48 0.41 -0.56
Equity-Whirlpool India Apr 30, 2025 0.49 0.41 27.46
Equity-Natco Pharma Apr 30, 2025 0.48 0.40 6.88
Equity-Hindustan Copper Apr 30, 2025 0.44 0.37 -3.20
Equity-Kajaria Ceramics Apr 30, 2025 0.42 0.36 -6.03
Equity-Finolex Cables Apr 30, 2025 0.41 0.35 -4.58
Equity-Granules India Apr 30, 2025 0.41 0.35 -6.00
Equity-Titagarh Rail Apr 30, 2025 0.38 0.32 -5.68
Equity-Ramkrishna Forg. Apr 30, 2025 0.38 0.32 -22.82
Equity-Praj Industries Apr 30, 2025 0.36 0.30 -16.37
Equity-Tejas Networks Apr 30, 2025 0.35 0.30 -6.77
Equity-Finolex Inds. Apr 30, 2025 0.31 0.26 -2.39
Reverse Repo-Reverse Repo Apr 30, 2025 0.09 0.07 -76.15
Net CA & Others-Net CA & Others Apr 30, 2025 -0.10 -0.10 0.00